2021
There was no meeting held in August 2021.
2022
There was no meeting held in August 2022.
2023
There was no meeting held in June 2023.
There was no meeting held in August 2023.
There were no meetings in May, July or December 2021.
10. AES board agenda 27.10.2021 (PDF, 105KB)
10. AES board minutes 27.10.2021 (PDF, 143KB)
12. AES board agenda 03.12.2021 (PDF, 101KB)
12. AES board minutes 03.12.2021 (PDF, 128KB)
There were no meetings held in April 2021, August 2021 or November 2021.
01. AES board agenda 19.01.2022 (PDF, 11KB)
01. AES board minutes 19.01.2022 (PDF, 148KB)
02. AES board agenda 28.02.2022 (PDF, 9KB)
02. AES board minutes 28.02.2022 (PDF, 165KB)
03. AES board agenda 30.03.2022 (PDF, 9KB)
03. AES board minutes 30.03.2022 (PDF, 143KB)
There was no meeting held in April 2022.
05. AES board agenda 18.05.2022 (PDF, 9KB)
05. AES board minutes 18.05.2022 (PDF, 126KB)
06. AES board agenda 29.06.2022 (PDF, 43KB)
06. AES board minutes 29.06.2022 (PDF, 127KB)
Financial Reports and Accounts for Ansa Environmental Services Ltd, Alliance Environmental Services Ltd and Transport Service Solutions Ltd are all available on the Companies House website.
Browser does not support script.