
FollowMe Deliverables for ANSA Sponsors
See the Technical Annex for the full project plan.
| Work Package | Task | Description | Deliverable | Notes |
| Architecture | DA1.1 | Technical Architecture | Report | Initial proposal |
| DA1.2 | Report | After design phase | ||
| DA1.3 | Report | At end of project | ||
| Mobile Objects | DB1 | Survey | Report | |
| DB2 | Requirements | Report | See DA1.3 | |
| DB3 | Design | Report | See DB4 | |
| DB4 | Interface Specification | Report | ||
| DB5.1 | O/S Objects | Superceeded by DB5.2 | ||
| DB5.2 | Included in DB7.4 | |||
| DB6.1 | Object Locator | Superceeded by DB6.2 | ||
| DB6.2 | Superceeded by DB6.3 | |||
| DB6.3 | Included in DB7.4 | |||
| DB7.1 | Mobile Object Workbench | Superceeded by DB7.2 | ||
| DB7.2 | Superceeded by DB7.3 | |||
| DB7.3 | Superceeded by DB7.4 | |||
| DB7.4 | Software & Report | Includes Javadoc and Architecture Document. The Mobile Object Workbench software also includes the Personal Information Space. | ||
| DB8.1 | Mobile Data Object | Superceeded by DB8.2 | ||
| DB8.2 | Report | |||
| DB8.3 | Software | Included in DB7.4 | ||
| Personal Information Space | DC1 | Requirements | Included in DC3 | |
| DC2 | Design | Included in DC3 | ||
| DC3 | Interface Specification | Report | ||
| DC4 | Object Sharer | Included in DC6.3 | ||
| DC5.1 | User authentication | Superceeded by DC5.2 | ||
| DC5.2 | Included in DC6.3 | |||
| DC6.1 | PIS Object | Report | Included in DC3, superceeded by DC6.2 | |
| DC6.2 | Superceeded by DC6.3 | |||
| DC6.3 | Report | Software included in DB7.4 | ||
| Autonomous Agents | DD1 | Survey | Report | |
| DD2 | Requirements | Report | ||
| DD3 | Design | Report | ||
| DD4 | Interface Specification | Report | Included in DD5.3 | |
| DD5.1 | Task Agent Shell | Superceeded by DD5.2 | ||
| DD5.2 | Superceeded by DD5.3 | |||
| DD5.3 | DD, DE and DF software deliverables are collectively "the agent framework" | |||
| DD6.1 | Personal Assistant | Superceeded by DD6.2 | ||
| DD6.2 | Superceeded by DD6.3 | |||
| DD6.3 | Supperceeded by DD6.4 | |||
| DD6.4 | Included in DD5.3 | |||
| Personal Profiles | DE1 | Survey | Report | |
| DE2 | Requirements | Report | ||
| DE3 | Design | Report | ||
| DE4 | Interface Specification | Report | Included in DD5.3 | |
| DE5.1 | Profile Object | Superceeded by DE5.2 | ||
| DE5.2 | Superceeded by DE5.3 | |||
| DE5.3 | Included in DD5.3 | |||
| Service Interaction | DF1 | Survey | Report | Included in DD1 |
| DF2 | Requirements | Report | ||
| DF3 | Design | Report | ||
| DF4 | Interface Specification | Report | Included in DD5.3 | |
| DF5.1 | Service Shell | Superceeded by DF5.2 | ||
| DF5.2 | Superceeded by DF5.3 | |||
| DF5.3 | Software & Report | Included in DD5.3 | ||
| DF6.1 | Service Directory | Superceeded by DF6.2 | ||
| DF6.2 | Superceeded by DF6.3 | |||
| DF6.3 | Software & Report | Included in DD5.3 | ||
| Service Deployment | DG1 | Survey | Report | |
| DG2 | Requirements | Report | ||
| DG3 | Design | Report | ||
| DG4 | Interface Specification | Report | Included in DG6.2 | |
| DG5 | Group Profile Analyzer | Included in DG6.2 | ||
| DG6.1 | Service Deployer | Superceeded by DG6.1 | ||
| DG6.2 | ||||
| User Access | DH1 | Survey | Report | |
| DH2 | Requirements | Report | ||
| DH3 | Design | Report | ||
| DH4 | User Interface language | |||
| DH5.1 | Device Adapters | Superceeded by DH5.2 | ||
| DH5.2 | Superceeded by DH5.3 | |||
| DH6.1 | User Access Module | Superceeded by DH6.2 | ||
| DH6.2 | Superceeded by DH6.3 | |||
| DH6.3 |
Software (user agent, used packages) |
|||
| Bavaria Online Pilot | DI1 | Survey | Report | |
| DI2 | Requirements | Report, Supplement | ||
| DI3 | Design & Objectives | Report | ||
| DI4.1 | Working System | |||
| DI4.2 | Software | |||
| DI5 | Evaluation | Report | ||
| ETEL++ Pilot | DJ1 | Survey | Report | |
| DJ2 | Requirements | Report | ||
| DJ3 | Design & Objectives | Included in DJ4.2 | ||
| DJ4.1 | Working System | Superceeded by DJ4.2 | ||
| DJ4.2 | Report | |||
| DJ5 | Evaluation | Report | ||
| Exploitation | DK1 | IPR Agreement | See Memorandum of Understanding with ANSA Consortium | |
| DK2 | Exploitation Plan | Report | ||
| Project management | DL1 | Consortium Contract | Contract | |
| DL2 | Progress Report | Report | ||
| DL3 | Progress Report | Report | ||
| DL4 | Progress Report | Report | ||